murray:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| murray:start [2021/04/12 11:54] – gchandler | murray:start [2024/07/29 12:52] (current) – mtbtimeline | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| < | < | ||
| - | Somebody gave Gary a Baja for Chrismas or his birthday around 1981, because they only cost $80-90 and it was worth it for the humor element . It was such a joke next to a Ritchey that we gave it to a guy who was broke but loved bikes and he rode it into the ground, which wasn't hard, because it was really heavy and a strong rider would tear the frame apart in short order. | + | Somebody gave Gary a Baja for Christmas on his birthday around 1981, because they only cost $80-90 and it was worth it for the humor element . It was such a joke next to a Ritchey that we gave it to a guy who was broke but loved bikes and he rode it into the ground, which wasn't hard, because it was really heavy and a strong rider would tear the frame apart in short order. |
| < | < | ||
| Charlie Kelley, [[https:// | Charlie Kelley, [[https:// | ||
| Line 17: | Line 17: | ||
| </ | </ | ||
| + | |||
| + | |||
| + | <div column 45%> | ||
| + | {{plant.jpg? | ||
| + | \\ | ||
| + | The Fun Factory | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <div column 50% #s1981> | ||
| + | ---- | ||
| + | ===== 1981 Baja ===== | ||
| + | |||
| + | The first mass produced mountain bike. The [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| <div column 45%> | <div column 45%> | ||
| Line 24: | Line 44: | ||
| [[https:// | [[https:// | ||
| </ | </ | ||
| + | |||
| + | <div column 50% #s1982> | ||
| + | ---- | ||
| + | ===== 1982 Baja ===== | ||
| + | |||
| + | Nearly identical to the 1981, the 1982 Baja has bigger spoke guards on the wheels and all-black tires. | ||
| + | \\ | ||
| + | |||
| + | Compare catalogs at: [[https:// | ||
| + | |||
| + | </ | ||
| + | <div column 45%> | ||
| + | {{1982.jpg? | ||
| + | \\ | ||
| + | 1982 Baja | ||
| + | [[https:// | ||
| + | </ | ||
| + | |||
| + | |||
| <div column 50% #s1983> | <div column 50% #s1983> | ||
| Line 29: | Line 68: | ||
| ===== 1983 Baja 9000 ===== | ===== 1983 Baja 9000 ===== | ||
| - | After disappearing in 1982, the new Baja 9000 (([[https:// | + | The 1983 Baja 9000 (([[https:// |
| </ | </ | ||
| Line 54: | Line 93: | ||
| </ | </ | ||
| - | Luckily, the Murray mountain bike racing team didn't exist yet. However, they did sponsor an olympic | + | Luckily, the Murray mountain bike racing team didn't exist yet. However, they did sponsor an Olympic |
| < | < | ||
| Line 76: | Line 115: | ||
| - | <div column 50% #x1985> | + | <div column 50% #s1985> |
| ---- | ---- | ||
| - | ===== 1985 Murray Baja 1000 ===== | + | ===== 1985 Murray Baja 3000 ===== |
| - | As model numbers shrink, so do profit margins. This time, Murray can't get the trademark, as it's in use by the famous Mexican off road motor race: [[https:// | + | As model numbers shrink, so do profit margins. |
| + | \\ | ||
| + | Found another one at [[https:// | ||
| </ | </ | ||
| <div column 45%> | <div column 45%> | ||
| - | {{1985.jpg? | + | {{1985.jpg? |
| \\ | \\ | ||
| - | 1985 Murray Baja 1000 | + | 1985 Murray Baja 3000 |
| [[https:// | [[https:// | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <div column 50% #s1989> | ||
| + | ---- | ||
| + | ===== 1989 Baja SC Street Cycle ===== | ||
| + | |||
| + | A 1991 [[https:// | ||
| + | |||
| + | |||
| + | {{weld.jpg? | ||
| + | \\ | ||
| + | 1989 Baja SC welds | ||
| + | [[https:// | ||
| + | |||
| + | The review is worth reading, and should be given to anyone considering buying a department store bike. | ||
| + | |||
| + | < | ||
| + | After rolling through a puddle atop a long hill, I experienced the most intense adrenaline rush I've had on a bike since the time I overtook a line of cars with my steel-rimmed, | ||
| + | < | ||
| + | [[https:// | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | A later review from 1995 from Consumer Reports stated: | ||
| + | |||
| + | < | ||
| + | Murray Ohio Manufacturing Co.’s Murray Eagle River bike [was] deemed unacceptable by the magazine because [it] did not stop quickly enough with [its] wheels wet during panic-stop tests. The top-rated mountain bike, Intrepid Corp.’s Trek 820, stopped within 13 feet, whereas Murray’s took 74 feet. | ||
| + | < | ||
| + | [[https:// | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div column 45%> | ||
| + | {{1989.jpg? | ||
| + | \\ | ||
| + | 1989 Baja SC Street Cycle | ||
| + | [[https:// | ||
| </ | </ | ||
murray/start.1618253645.txt.gz · Last modified: by gchandler
