murray:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| murray:start [2023/08/04 16:28] – mtbtimeline | murray:start [2024/07/29 12:52] (current) – mtbtimeline | ||
|---|---|---|---|
| Line 153: | Line 153: | ||
| < | < | ||
| [[https:// | [[https:// | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | A later review from 1995 from Consumer Reports stated: | ||
| + | |||
| + | < | ||
| + | Murray Ohio Manufacturing Co.’s Murray Eagle River bike [was] deemed unacceptable by the magazine because [it] did not stop quickly enough with [its] wheels wet during panic-stop tests. The top-rated mountain bike, Intrepid Corp.’s Trek 820, stopped within 13 feet, whereas Murray’s took 74 feet. | ||
| + | < | ||
| + | [[https:// | ||
| </ | </ | ||
| </ | </ | ||
murray/start.1691191733.txt.gz · Last modified: by mtbtimeline
